
Model | 9zp-0.4 | 9zp-0.4A | 9ZP-0.4B |
Power(kw) | 2.2-3 | 2.2-3 | 2.2-3 |
Motor speed(r/min) | 2800 | 2800 | 2800 |
Main shaft speed (r/min) | 950 | 950 | 950 |
Machine weight(kg) | 50 | 53 | 58 |
Capacity(kg/h) | 400-1200 | 400-1200 | 400-1200 |
Size(mm) | 1085*470*850 | 1085*470*850 | 1055*550*875 |
Blade quantity (pcs) | 4 | 4 | 6 |
24 hour hotline
Breeding animals - feed pellet production line - pellet machine
Breeding Machinery - Small Feed Pellet Production Line-Hoist
Breeding Machinery - Small Feed Pellet Production Line-Mixer machine
Breeding Machinery - Small Feed Pellet Production Line-chaff cutter
Rice and wheat machine: make threshing so easy, come and find out!
Corn vertical peeling and sheller
New chaff cutter 480-630 machine comes
Products
Navigation
About Us
Contact Us