
SITEM | 9ZF-400- 20 | 9ZF-400-24B | 9ZF-400-24C | 9ZF-400-30 |
Matched Power(kw) | 2.2-3 | 2.2-3 | 2.2-3 | 2.2-3 |
Motor speed(r/min) | 2800 | 2800 | 2800 | 2800 |
Main Shaft Speed(r/min) | 3100 | 3100 | 3100 | 3100 |
Machine Weight(kg) | 55 | 70 | 70 | 80 |
Capacity(kg/h) | 200-400 | 400-600 | 400-600 | 600-800 |
External Dimensions(mm) | 850*1310*144 0 | 1180*1090*1040 | 850*1350*1440 | 1220*1150*1040 |
Hammer blade(pcs) | 16 | 24 | 24 | 24or32 |
Sieve(pcs) | 4 | 4 | 4 | 4 |
Belt | A1050*2 | A1050*2 | A1050*2 | A1050*2+A1372*1 |
24 hour hotline
Breeding animals - feed pellet production line - pellet machine
Breeding Machinery - Small Feed Pellet Production Line-Hoist
Breeding Machinery - Small Feed Pellet Production Line-Mixer machine
Breeding Machinery - Small Feed Pellet Production Line-chaff cutter
Rice and wheat machine: make threshing so easy, come and find out!
Corn vertical peeling and sheller
New chaff cutter 480-630 machine comes
Products
Navigation
About Us
Contact Us