
Wood Shaving Machine | ||||||
Model | SHBH 500-2 | SHBH 500-2-L | SHBH 500-4 | SHBH 500-4-L | SHBH 500-6 | SHBH 500-6-L |
Max Processing Length | 800MM | 1400MM | 1400MM | |||
Max Production By Fresh Logs | 500KG/H | 1000KG/H | 1500KG/H | |||
Max Processing Width | 500MM | 500MM | 500MM | |||
Axle Quantity | 2 | 4 | 6 | |||
Blade Quantity | 8 | 16 | 24 | |||
Speed | 3500R/Min | 3500R/Min | 3500R/Min | |||
Bucket Length | 800MM | 1400MM | 1400MM | |||
Total Power | 10.5KW | 23.25KW | 30.75KW | |||
Shaving Depth | 0.2-1MM | 0.2-1MM | 0.2-1MM | |||
Feeding Model | Electric | Frequency | Electric | Frequency | Electric | Frequency |
Shaft Model | General | Spiral | General | Spiral | General | Spiral |
24 hour hotline
Breeding animals - feed pellet production line - pellet machine
Breeding Machinery - Small Feed Pellet Production Line-Hoist
Breeding Machinery - Small Feed Pellet Production Line-Mixer machine
Breeding Machinery - Small Feed Pellet Production Line-chaff cutter
Rice and wheat machine: make threshing so easy, come and find out!
Corn vertical peeling and sheller
New chaff cutter 480-630 machine comes
Products
Navigation
About Us
Contact Us